|
| YEAR | 2001 | ![]() |
| MAKE | Yamaha | |
| MODEL | Waverunner XL800 | |
| SALE PRICE |
$6295 | |
| RETAIL PRICE | $6995 | |
| STOCK# |
8558 | |
| VIN | YAMA2924K001 | |
| TRADES | Available | |
| FINANCING | Available | |
| TRAILER | Not Included | |
| COLOR | White Green |
| VEHICLE SPECIFICATIONS |
| HORSEPOWER | 120 hp @ 7,000 rpm | SPARK PLUG | BR8ES |
| ENGINE | 2-Cylinder, 2-Stroke | PUMP | 155mm Axial Flow Single Stage with Q.S.T.S. and Reverse |
| BORE X STROKE/MM | 80 X 78mm | TRANSMISSION | Direct Drive From Engine |
| DISPLACEMENT | 784cc | IMPELLER | 3-Blade, Stainless Steel (13.4 pitch) |
| FUEL | Regular Unleaded | LENGTH | 124.4" (3.16m) |
| INTAKE | Reed Valve | WIDTH | 48" (1.22m) |
| SCAVENGING | Loop-charged | HEIGHT | 44.5" (1.13m) |
| EXHAUST | Wet | SEAT LENGTH | 53.5 "/43.7" (1.36m/1.11m) |
| LUBRICATION | Oil Injection | DRY WEIGHT | 692lbs (314kg) |
| MIXING RATION | Variable (200:1 — 30:1) | FUEL CAPACITY | 18.5 gal (70L) |
| COOLING | Water | RESERVER FUEL CAPACITY | 3.1 gal (12L) |
| STARTING | Electric | VEHICLE CAPACITY | 1, 2, or 3 person / 528lbs (240kg) |
| IGNITION | Digital | OIL CAPACITY | 1.45 gal (5.5L) |
| COMPRESSION RATION | 6.6:1 | STORAGE CAPACITY | 23.45 gal (90L) |
| CARBURETOR | (2) Mikuni Super BN 44 with Accelerator Pump | HULL MATERIAL | SMC |
| SPARK ADVANCE | 5° | COLOR | Green White |
| IGNITION TIMING | 15° BTDC -20° BTDC |
| CONTACT US |
|||||
| WEBSITE | www.chevysports.com | PHONE | 714-991-3100 | FAX | 714-991-0481 |
| internet@achev.com | CONTACT | Fleet Manager, by Appointment Only | |||
|
DISCLAIMER |
| Price excludes licensing, fees, tax, emissions charge, finance charge & process fees. Customers are advised to contact us in advance to ensure information is correct. Availability of vehicles not guaranteed. Dealership makes no warranties of accuracy of information. Prices are for limited time & subject to change. |