|
| YEAR | 2000 |
![]() |
| MAKE | Sea Doo | |
| MODEL | XP | |
| SALE PRICE |
$5395 | |
| RETAIL PRICE | $6395 | |
| STOCK# | 7415 | |
| VIN | ZZN06273L900 | |
| COLOR | Yellow Black | |
| HOURS | NA | |
| TRAILER | Not Included | |
| TRADES/FINANCING | Available |
| VEHICLE SPECIFICATIONS |
| CC Size | 947 | Lubrication | Variable Rate Oil Injection |
| Engine | Two-stroke, twin-cylinder Rotax (TM) R.A.V.E (TM) Exhaust, 110 HP | Battery | 12-volt |
| Displacement | 951cc | Height | 41" (104cm) |
| Bore x Stroke | 88mm x 78.2mm | Length | 107" (272cm) |
| Compression Ratio | 6.11 | Width | 44" (111cm), 9' |
| Carburetion | (2) Mikuni BN 46-42 | Dry Weight | 562 lbs. (255kgs) |
| Ignition | Digital DC-CDI | Seating | 1 or 2 |
| Transmission | Direct drive | Oil Capacity | 1.1 gal. (4L) |
| Pump | Axial flow, single stage, large hub | Fuel Capacity | 14.3 gal. (54L) |
| Impeller | Stainless steel | Storage | 5.5 gal. (21L) |
| CONTACT US |
|||||
| WEBSITE: | www.chevysports.com | PHONE: | 714-991-3100 | FAX: | 714-991-0481 |
| EMAIL: | internet@achev.com | CONTACT: | Fleet Manager, by Appointment Only | ||
|
DISCLAIMER |
| Price excludes licensing, fees, tax, emissions charge, finance charge & process fees. Customers are advised to contact us in advance to ensure information is correct. Availability of vehicles not guaranteed. Dealership makes no warranties of accuracy of information. Prices are for limited time & subject to change. |