|
| YEAR | 1999 |
![]() |
| MAKE | Honda | |
| MODEL | TRX 400EX | |
| SALE PRICE |
$3695 | |
| RETAIL PRICE | $4995 | |
| STOCK# |
7324 | |
| VIN | 213000 | |
| TRADES | Available | |
| FINANCING | Available | |
| MILEAGE | NA | |
| COLOR | Red |
| VEHICLE SPECIFICATIONS |
| Engine Type | 397cc RFVC air-cooled dry sump single-cylinder four-stroke |
Length | 72.2" |
| Bore and Stroke | 85mm x 70mm | Width | 45.3" |
| Carburetion | 35.5mm CV with accelerator pump | Height | 43.7" |
| Ignition | Solid-state CD with electronic advance | Seat Height | 31.9" |
| Starter | Electric | Ground clearance | 4.3" |
| Clutch | manual | Wheelbase | 48.4 |
| Transmission | Five-speed | Turning radius | 10.5 feet |
| Driveline | O-ring sealed chain | Dry weight | 374.7 pounds |
| Suspension | Front: Independent double-wishbone with Showa shocks, five-position
spring pre-load adjustability, 8.2" travel Rear: Pro-link single Showa shock with spring preload adjustability, 9.1" travel |
Fuel capacity | 2.6 gallons, including 0.4 gallon reserve |
| Brakes | Front: Dual hydraulic 174mm discs Rear: Single 220mm disc |
Tires | Front: 22x7-10 knobby Ohtsu radial Rear: 20x10-9 knobby Ohtsu radial |
| Other | Fourtrax Edition | ||
| CONTACT US |
|||||
| WEBSITE | www.chevysports.com | PHONE | 714-991-3100 | FAX | 714-991-0481 |
| internet@achev.com | CONTACT | Fleet Manager, by Appointment Only | |||
|
DISCLAIMER |
| Price excludes licensing, fees, tax, emissions charge, finance charge & process fees. Customers are advised to contact us in advance to ensure information is correct. Availability of vehicles not guaranteed. Dealership makes no warranties of accuracy of information. Prices are for limited time & subject to change. |